<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave &#8211; better collaboration is coming</title>
	<atom:link href="http://justindavies.com.au/2009/06/01/google-wave-better-collaboration-is-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://justindavies.com.au/2009/06/01/google-wave-better-collaboration-is-coming/</link>
	<description>The essence of getting it right</description>
	<lastBuildDate>Mon, 22 Feb 2010 07:17:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Davies</title>
		<link>http://justindavies.com.au/2009/06/01/google-wave-better-collaboration-is-coming/comment-page-1/#comment-8844</link>
		<dc:creator>Justin Davies</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://justindavies.com.au/?p=185#comment-8844</guid>
		<description>Thanks for the question Craig and it is a good one to ask - it will be browser driven, but I think we will start to see some employment of Google Gears in this to cover off scenarios where no connectivity exists and also to speed the application up. We are starting to see application where there is a better interface using tools like Adobe Air but the internet provides the transfer of data. It will be like downloading a lite client in many cases - you will still have the advantages of Sas, but a little more muscle under the hood as well....</description>
		<content:encoded><![CDATA[<p>Thanks for the question Craig and it is a good one to ask &#8211; it will be browser driven, but I think we will start to see some employment of Google Gears in this to cover off scenarios where no connectivity exists and also to speed the application up. We are starting to see application where there is a better interface using tools like Adobe Air but the internet provides the transfer of data. It will be like downloading a lite client in many cases &#8211; you will still have the advantages of Sas, but a little more muscle under the hood as well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Hansom</title>
		<link>http://justindavies.com.au/2009/06/01/google-wave-better-collaboration-is-coming/comment-page-1/#comment-8843</link>
		<dc:creator>Craig Hansom</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://justindavies.com.au/?p=185#comment-8843</guid>
		<description>Justin, (my question is a lazy one) - is Wave going to be a internet app? I was talking to a customer today who is very interested in going down the SaS path, but is finding that a lot of SaS apps still want some desktop, server, firewall changes, or other &quot;installation&quot; to make it all work. This defeats some of the great benefits that SaS could be providing their customers.</description>
		<content:encoded><![CDATA[<p>Justin, (my question is a lazy one) &#8211; is Wave going to be a internet app? I was talking to a customer today who is very interested in going down the SaS path, but is finding that a lot of SaS apps still want some desktop, server, firewall changes, or other &#8220;installation&#8221; to make it all work. This defeats some of the great benefits that SaS could be providing their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Davies</title>
		<link>http://justindavies.com.au/2009/06/01/google-wave-better-collaboration-is-coming/comment-page-1/#comment-7806</link>
		<dc:creator>Justin Davies</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://justindavies.com.au/?p=185#comment-7806</guid>
		<description>Thanks for your comment Kirti, good to see that there is plenty of innovation to be found. Perhaps the interesting part of this is how open the platforms will be, which is very much the promise of the web. Notes absolutely was the front runner on collaboration, but history has shown that Microsoft has dominated. Will be interesting to see what Microsoft will bring to the table...</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Kirti, good to see that there is plenty of innovation to be found. Perhaps the interesting part of this is how open the platforms will be, which is very much the promise of the web. Notes absolutely was the front runner on collaboration, but history has shown that Microsoft has dominated. Will be interesting to see what Microsoft will bring to the table&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirti</title>
		<link>http://justindavies.com.au/2009/06/01/google-wave-better-collaboration-is-coming/comment-page-1/#comment-7798</link>
		<dc:creator>Kirti</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://justindavies.com.au/?p=185#comment-7798</guid>
		<description>The ideas behind Wave are really not that new.

Lotus had already set down this  path in 1990 with Lotus Notes which evolved into Groove. Ray Ozzie is the real visionary on this and others have tried to do the same with some success.

Google brings this together in a web platform and maybe this is a big deal but I would be more interested in seeing the web version of Groove or something similar to come from the Ray Ozzie team at MSFT</description>
		<content:encoded><![CDATA[<p>The ideas behind Wave are really not that new.</p>
<p>Lotus had already set down this  path in 1990 with Lotus Notes which evolved into Groove. Ray Ozzie is the real visionary on this and others have tried to do the same with some success.</p>
<p>Google brings this together in a web platform and maybe this is a big deal but I would be more interested in seeing the web version of Groove or something similar to come from the Ray Ozzie team at MSFT</p>
]]></content:encoded>
	</item>
</channel>
</rss>
